Bookmark and Share

Sponsored Listings

123 foreclosures found in ELMORE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 123 1 2 3    [>]   [>>]
New 23951928 Redland Rd Wetumpka AL 3 / 2 - Details
New 24279075 Cobblestone Path Wetumpka AL 4 / 3 $268,900 Details
2010-09-06 23661067 Harris Rd Elmore AL 4 / 5 $39,900 Details
2010-09-06 24107284 Grove Park Loop Wetumpka AL 4 / 3 $215,000 Details
2010-09-03 24134415 Honeysuckle Ln Eclectic AL 3 / 2 $174,500 Details
2010-09-02 22988628 Elmwood Dr Millbrook AL 3 / 1 $22,750 Details
2010-09-02 20799265 Blossom Cir Tallassee AL 6 / 2 $77,900 Details
2010-09-01 22558723 Deatsville Hwy Deatsville AL 4 / 2 $209,900 Details
2010-09-01 22884666 Holtville Rd Wetumpka AL - / - $29,900 Details
2010-09-01 22919390 Canyon Rd Wetumpka AL 3 / 2 $169,900 Details
2010-08-31 24141040 Harris Dr Millbrook AL 3 / 2 $126,500 Details
2010-08-31 23559985 Tybee Cv Deatsville AL 4 / 3 $204,900 Details
2010-08-31 24141046 Woodford Dr Millbrook AL 3 / 2 $228,500 Details
2010-08-31 22906342 Martin Dam Rd Tallassee AL 3 / 2 $46,900 Details
2010-08-29 23026498 Dillons Run Deatsville AL 3 / 2 $109,900 Details
2010-08-29 24115365 Whitley Rd Deatsville AL 3 / 2 $120,900 Details
2010-08-28 24107220 County Road 39 Deatsville AL - / - $189,900 Details
2010-08-27 24105992 Lots Dillion Creek Subdivision, Jackson Wetumpka AL - / - $175,900 Details
2010-08-26 24104322 Jug Factory Rd Wetumpka AL 2 / 1 $24,900 Details
2010-08-26 23512406 Spring Ct Wetumpka AL 3 / 2 $98,100 Details
2010-08-26 23991945 Carpenter Rd Deatsville AL 4 / 2 $117,000 Details
2010-08-25 23848445 Oak Hill Ct Deatsville AL 3 / 2 $151,900 Details
2010-08-24 23789995 Tallassee Hwy Wetumpka AL 3 / 2 - Details
2010-08-24 23789942 Baltzer Rd Wetumpka AL 3 / 2 - Details
2010-08-24 24067217 Ben Taylor Dr Tallassee AL 5 / 3 $220,000 Details